Matching table of aluminum rod ingots for main engine
Time:
Jan 15,2020
The spindles produced by our company are suitable for all types of domestic spinning machines, and different types of spindles can be selected according to the configurations of different host manufacturers, different types of spinning machines and specific spinning process requirements, in order to meet the requirements of the spinning process.
Spindle type | Spindle diameter | Spindle foot thread (mm) | Yarn tube length (mm) | Yarn tube length (mm) | Yarn clamp diameter (mm) | Applicable Collar Diameter | SpinACdle speed range (r.p.m) | Mainframe Manufacturers | |||||||||
(mm) | (mm) | (mm) | |||||||||||||||
22 | 20.5 | 19 | M25 | 190 | 210 | 33 | 35 | 39 | 34 | 36 | 38 | 42 | 45 | ||||
Tip bottom spindle | YD4111FA-19 | ● | ● | ● | ● | ● | ● | 8000~ | Bester or Best (name) | ||||||||
YD4211FA-20.5 | ● | ● | ● | ● | ● | ● | 18000 | ||||||||||
YD4211FC-20.5 | ● | ● | ● | ● | ● | ● | |||||||||||
YD4211F(Ly)-20.5 (N0viba low-branch dragon teeth) | ● | ● | ● | ● | ● | ● | ● | 6000~ | |||||||||
16000 | |||||||||||||||||
Flat spindle | YD6111FA-19 | ● | ● | ● | ● | ● | ● | 13000~ | |||||||||
YD6111FA-20.5 | ● | ● | ● | ● | ● | ● | 20000 | ||||||||||
YD6111FC-20.5 | ● | ● | ● | ● | ● | ● | |||||||||||
YD6111F(Jn)-19 (N0viba Dragon's Teeth) | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Imported spindle guts | YHP6811FA-19 (N0viba spindle) | ● | ● | ● | ● | ● | ● | 13000~ | |||||||||
YHP6811FA-20.5 (N0viba spindle guts) | ● | ● | ● | ● | ● | ● | 22000 | ||||||||||
YHP6811F(Jn)-19 (N0viba ingot, dragon's tooth) | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Tip bottom spindle | YD4110R-19 | ● | ● | ● | ● | ● | ● | 8000~ | Concord | ||||||||
YD4210R-20.5 | ● | ● | ● | ● | ● | ● | 18000 | 4806 Heaven's Gate Spinning Machine | |||||||||
YD4210R(Ly)-20.5 (N0viba low-branch dragon teeth) | ● | ● | ● | ● | ● | ● | ● | 6000~ | |||||||||
16000 | |||||||||||||||||
Flat spindle | YD6110R-19 | ● | ● | ● | ● | ● | ● | 13000~20000 | |||||||||
YD6110R-20.5 | ● | ● | ● | ● | ● | ● | |||||||||||
YHP6810R(Jn)-19 (N0viba ingot, dragon's tooth) | ● | ● | ● | ● | ● | ● | ● | 13000~ | |||||||||
22000 |
Message
Leave a message immediately and get the product quotation free of charge.
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.